No | Text |
1 | Admission 2020 |
No | Text |
1 | Welcome to nepnı group of ınst**utıons |
2 | From the desk of chairman |
3 | Award |
No | Text |
1 | Nepnı group of ınst**utıons |
2 | Address: |
3 | Admıssıon / bank detaıls: |
4 | Navigations |
5 | Quick contact |
6 | Socials |
7 | Quick mail |
No | Text |
1 | Just Fill up the form and continue |
2 | Indian Nursing Council |
3 | a***am Nurses' Midwives' & Health Visitors' Council |
4 | Srimanta Sankaradeva University of Health Sciences |
5 | Health Department, Govt. of a***am |
6 | Health & Family Welfare Department, Govt. of a***am |
7 | 563820 |
8 | (+91) 8721035832, 9706191724, 7002663342 |
9 | nepnischool_2009@rediffmail.com |
Icon | Domain | IP | Alexa Rank |
Thepowerofawareness.org | ![]() |
2.841.821 | |
Indiamapped.com | ![]() |
1.264.984 | |
Kchanson.com | ![]() |
1.240.191 | |
Ahar.in | ![]() |
1.178.313 | |
Cpamediatraffic.com | ![]() |
616.158 | |
Beginningtheisticscience.com | ![]() |
2.340.729 |